Regional School Unit 5 (RSU 5) Calendar 2026-2027
Complete holiday schedule and key dates for Regional School Unit 5 (RSU 5) for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| Labor Day | September 4, 2026 (Fri) | No School |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous People’s Day | October 12, 2026 (Mon) | No School |
| Veterans Day | November 11, 2026 (Wed) | No School |
| Thanksgiving Break | November 26, 2026 - November 27, 2026 | No School |
| Winter Vacation | December 23, 2026 - December 31, 2026 | No School |
| New Years Day | January 1, 2027 (Fri) | No School |
| Martin Luther King, Jr. Day | January 18, 2027 (Mon) | No School |
| Presidents’ Day | February 15, 2027 (Mon) | No School |
| February Vacation | February 16, 2027 - February 19, 2027 | No School |
| Patriots’ Day | April 19, 2027 (Mon) | No School |
| April Vacation | April 20, 2027 - April 23, 2027 | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 14, 2027 (Mon) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Labor Day Window | Sep 4–7, 2026Districtwide no-school: Sep 4, 2026; Sep 7, 2026 · Adjacent weekend: Sep 5–6, 2026 | 4 days |
| Indigenous People’s Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Break Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Winter Vacation Window | Dec 23, 2026–Jan 3, 2027Districtwide no-school: Dec 23, 2026–Jan 1, 2027 · Adjacent weekend: Jan 2–3, 2027 | 12 days |
| February Vacation Window | Feb 13–21, 2027Districtwide no-school: Feb 15–19, 2027 · Adjacent weekend: Feb 13–14, 2027; Feb 20–21, 2027 | 9 days |
| April Vacation Window | Apr 16–25, 2027Districtwide no-school: Apr 16, 2027; Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 10 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| Graduation (Graduating students and families) | June 13, 2027 (Sun) |
Regional School Unit 5 (RSU 5) Calendar 2026-2027 maineschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Regional School Unit 5 (RSU 5)
Regional School Unit 5 (RSU 5) serves Durham, Freeport, and Pownal. Durham Community School serves grades PreK–8 before students move to Freeport High School. Pownal Elementary and Freeport's Morse Street and Mast Landing schools provide elementary pathways leading to Freeport Middle School and Freeport High School. High schoolers can also access vocational courses at Region 10 Technical High School.
Beyond core academics, students participate in performing arts at the Freeport Performing Arts Center, Odyssey of the Mind, and interscholastic athletics. The district publishes grade-level Habits of Work rubrics and curriculum benchmarks, keeping families connected via PowerSchool and active parent-teacher organizations.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Regional School Unit 5 (RSU 5) lists February Vacation as 4 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Regional School Unit 5 (RSU 5) lists 2 early-release or half-day items that may affect pickup times even when school is in session.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Regional School Unit 5 (RSU 5).
Related Links
About This Calendar
Data Source: RSU5 School Calendar 2026-2027 — Date Adopted by Board of Directors: 1-28-26 How we verify dates
Disclaimer: This website is not affiliated with Regional School Unit 5 (RSU 5), any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.