Regional School Unit 73 (RSU 73) Calendar 2026-2027
Complete holiday schedule and key dates for Regional School Unit 73 (RSU 73) for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 27, 2026 (Thu) | School Opens |
| Labor Day | September 7, 2026 (Mon) | No School |
| Indigenous Peoples Day | October 12, 2026 (Mon) | No School |
| Veteran’s Day | November 11, 2026 (Wed) | No School |
| Thanksgiving | November 26, 2026 (Thu) | No School |
| Christmas Eve | December 24, 2026 (Thu) | No School |
| Christmas Day | December 25, 2026 (Fri) | No School |
| New Year’s Day | January 1, 2027 (Fri) | No School |
| Martin Luther King Jr. Day | January 18, 2027 (Mon) | No School |
| President’s Day | February 15, 2027 (Mon) | No School |
| Patriot’s Day | April 19, 2027 (Mon) | No School |
| Memorial Day | May 31, 2027 (Mon) | No School |
| Last Day of School | June 9, 2027 (Wed) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Indigenous Peoples Day Window | Oct 9–12, 2026Districtwide no-school: Oct 9, 2026; Oct 12, 2026 · Adjacent weekend: Oct 10–11, 2026 | 4 days |
| Thanksgiving Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Christmas Eve Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21–25, 2026; Dec 28, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Dec 26–27, 2026; Jan 2–3, 2027 | 16 days |
| President’s Day Window | Feb 13–21, 2027Districtwide no-school: Feb 15–19, 2027 · Adjacent weekend: Feb 13–14, 2027; Feb 20–21, 2027 | 9 days |
| Patriot’s Day Window | Apr 17–25, 2027Districtwide no-school: Apr 19–23, 2027 · Adjacent weekend: Apr 17–18, 2027; Apr 24–25, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| 1st Term begins (Spruce Mountain High School students) | August 27, 2026 (Thu) |
| 1st Trimester begins (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | August 27, 2026 (Thu) |
| 1st Term ends (Spruce Mountain High School students) | October 30, 2026 (Fri) |
| 2nd Term begins (Spruce Mountain High School students) | November 2, 2026 (Mon) |
| 1st Trimester ends (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | November 20, 2026 (Fri) |
| 2nd Trimester begins (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | November 23, 2026 (Mon) |
| 2nd Term ends (Spruce Mountain High School students) | January 22, 2027 (Fri) |
| 3rd Term begins (Spruce Mountain High School students) | January 25, 2027 (Mon) |
| 2nd Trimester ends (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | March 12, 2027 (Fri) |
| 3rd Trimester begins (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | March 15, 2027 (Mon) |
| 3rd Term ends (Spruce Mountain High School students) | April 2, 2027 (Fri) |
| 4th Term begins (Spruce Mountain High School students) | April 5, 2027 (Mon) |
| High School Graduation (Spruce Mountain High School graduating students) | June 6, 2027 (Sun) |
| 3rd Trimester ends (Spruce Mountain Middle, Elementary and Primary School students (SMMS, SMES, SMPS)) | June 9, 2027 (Wed) |
| 4th Term ends (Spruce Mountain High School students) | June 9, 2027 (Wed) |
Regional School Unit 73 (RSU 73) Calendar 2026-2027 maineschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Regional School Unit 73 (RSU 73)
Regional School Unit 73 (RSU 73 / Spruce Mountain) serves Jay, Livermore, and Livermore Falls. Primary education begins at Spruce Mountain Primary School in Livermore (PreK–2), continuing in Jay at Spruce Mountain Elementary (grades 3–5), Spruce Mountain Middle (grades 6–8), and Spruce Mountain High School (grades 9–12).
Spruce Mountain High partners with the Foster Career and Technical Education Center, giving students access to specialized vocational pathways. Parents track academic progress through PowerSchool, managing school lunch balances and bus safety guidelines online.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Regional School Unit 73 (RSU 73) starts on this date; Regional School Unit 79 / Maine School Administrative District 1 (RSU 79 / MSAD 1) (August 20, 2026) uses different first-day dates in the related calendar set.
Regional School Unit 73 (RSU 73) lists Student Holiday as 4 weekdays off. This named block is worth tracking separately for childcare, appointments, travel, and shared household calendars.
Regional School Unit 73 (RSU 73) lists 8 teacher, planning, or student-holiday items beyond the headline break periods.
Regional School Unit 73 (RSU 73) ends on this date; Regional School Unit 75 / Maine School Administrative District 75 (RSU 75 / MSAD 75) (June 14, 2027) and Regional School Unit 61 / Maine School Administrative District 61 (RSU 61 / MSAD 61) (June 11, 2027) close on different dates in the related calendar set.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Regional School Unit 73 (RSU 73).
Related Links
About This Calendar
Data Source: FY 2026-27 SCHOOL CALENDAR RSU #73 How we verify dates
Disclaimer: This website is not affiliated with Regional School Unit 73 (RSU 73), any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.